Oval Stainless Table Top
Share Plugin
Share
Oval Stainless Table Top
- Product Code: atm10
7040 Views
0.00TL
If you live in an area with frequent rainstorms or high humidity, you should make sure that your furniture can withstand damage from a variety of water-related problems. Remaining water or retained moisture on the product can not only physically degrade the material, but also cause health risks. |
Metals containing iron or steel are vulnerable to corrosion when constantly exposed to water and oxygen. The corrosive oxidation process slowly weakens these metals, causing visible rust and other discoloration. Salts in the air and water accelerate the chemical process, so rusting is more common in coastal areas. |
If you live in a sunny area or an area with dramatic seasonal climate changes, you need to look for outdoor materials that can withstand damage from harsh UV rays and fluctuations from extreme heat to cold. |
If you live in a sunny area or an area with dramatic seasonal climate changes, you need to look for outdoor materials that can withstand damage from harsh UV rays and fluctuations from extreme heat to cold. |
Some outdoor materials can be used for years under ideal conditions, but not all garden furniture chairs, tables and armchairs can provide the same performance in harsh weather conditions. Therefore, you should choose a product by taking into account the climate of your region. No matter how frequent use, materials must be durable in all conditions. |
Aesthetic, functional and durable, it is important how well you protect your garden furniture. Some materials require little maintenance after the season and are quick and easy to clean with simple soap and water. Some outdoor furniture, on the other hand, requires special treatment to look perfect and use it healthily, causing you to pay an annual maintenance fee. Do not overlook this when choosing outdoor products. |
Everyone necessarily looks at the financial consequences of choosing a material for furniture. You need to stay within your budget, but it's also important to compare how expensive the expensive materials are in the long run and their price-benefit value. Will it need to be changed often? or long Will you use my same products for a while? It's important that you consider price and utility alternatives. |
Material | Usage Area | |||||||
---|---|---|---|---|---|---|---|---|
Skeletons, Supports and Table Tops | ||||||||
Teak | Skeletons, Supports and Table Tops | yes | yes | yes | yes | Low | yes | |
Stainless | skeletons | yes | Absorbs Heat | yes | yes | low | yes | |
Aluminum | Skeletons, Supports and Table Tops | yes | Absorbs Heat | Storm Can Affect | yes | low | yes | |
Wrought iron | Skeletons, Supports and Table Tops | Rusts (When Not Maintained) | Absorbs Heat | yes | yes | Middle | yes | |
Synthetic Resin | Skeletons and Supports | yes | yes | Storm Can Affect | yes | low | yes | |
Recycled Plastic | Skeletons, Supports and Table Tops | yes | yes | Storm Can Affect | yes | low | yes | |
laminate | Table Tops | yes | yes | yes | yes | low | no | |
Air Glass | Table Tops | yes | Glow Out of Matte | yes | yes | low | yes | |
Material | Usage Area | |||||||
---|---|---|---|---|---|---|---|---|
Upholstery, Cushions and Pillows | ||||||||
acrylic fabric | Upholstery & Cushions & Pillows | yes | yes | yes | yes | low | no | |
Olefin Fabric | Upholstery & Cushions & Pillows | yes | yes | yes | yes | low | no | |
Polyester Fabric | Slings & Cushions & Pillows | yes | Fades (When Not Maintained) | yes | yes | low | no | |
PVC Sponge | Upholstery & Cushions & Pillows | yes | yes | Not applicable | yes | low | no | |
Bulk Sponge | Upholstery & Cushions & Pillows | yes | yes | Not applicable | yes | low | no | |
Polyurethane Sponge | Upholstery & Cushions & Pillows | Need for Biosite and Cover | yes | no applicable | no | yes | no |
Kamyon | Tır | 20 DC Konteyner | 40 DC Konteyner | 40 HC Konteyner | 45 HC Konteyner |
Depth : 1.90 m Length : 4.40 m Height : 3 m Volume: 25 m³ Loading Capacity: 750 kg | Depth : 1.90 m Length : 13.60 m Height : 2.70 m Volume: 90 m³ Loading Capacity: 25.000 kg | Depth : 2.35 m Length : 5.90 m Height : 2.37 m Volume: 33 m³ Tare: 2.300 kg Loading Capacity: 21.770 kg | Depth : 2.35 m Length : 11.98 m Height : 2.35 m Volume: 66 m³ Tare: 3.700 kg Loading Capacity: 26.680 kg | Depth : 2.35 m Length : 11.98 m Height : 2.69 m Volume: 76 m³ Tare: 3.970 kg Loading Capacity: 26,780 kg | Depth : 2.35 m Length : 13.50 m Height : 2.69 m Volume: 86 m³ Tare: 4.590 kg Loading Capacity: 27.900 kg |
Standard Dimensions. |